Bienvenido a TCF Marine! Mas información
High power density, only 27 kg
• 12 V 210 Ah, Li Fe PO4
• Can be discharged up to 100%
• 5000 cycles at average use
• Perfect for larger 12/24/48 VDC systems
Hoogte (mm) | 313.00 |
Breedte (mm) | 413.50 |
Nominaal voltage | 13.2 V |
Maximale voltage | 15.4 VDC |
Eindspanning | 14.6 VDC |
Max. laadstroom 100/c | 210 A |
Max float charge current | 70 A |
Minimum batterij voltage | 8 VDC |
Minimum float charge | 10 VDC |
Max. ontlaadstroom 3/C | 630 A |
Prolonged discharge current (max) | 70 A |
Pulsed discharge current (10 sec) | 800 A |
Pulsed discharge current (60 sec) | 600 A |
Usable battery capacity at 20˚C | 210 Ah / 2688 Wh |
Usable battery capacity at - 20 ˚C | 130 Ah / 1716 Wh |
Usable capacity / in comparison to lead acid battery | 420 Ah |
Charge method | Constant voltage |
Temperature range (charging) | 0°C to 45°C |
Temperature range (discharging) | -20°C to +60°C |
Temperature range (storage) | -20°C to +60°C |
Carousel items
You cart is currently empty